Our opening hours vary according to the category type and market of reference.
Below you find a table of all our opening hours, taking the UK local time into account:
Product | Country | Name | Type | Opening hours (UK local time) |
Stocks | United States | Facebook, etc. | Stock | open from 14.32h until 20.59h (Monday - Friday) |
United Kingdom | Vodafone, etc. | Stock | open from 8.02h until 16.29h (Monday - Friday), closed every weekday between 12.00h - 12.03h | |
Netherlands | ING, etc. | Stock | open from 8.02h until 16.29h (Monday - Friday) | |
Germany* | Basf, etc. | Stock | open from 8.05h until 16.29h (Monday - Friday), closed every weekday between 12.00h - 12.03h | |
France | L'Oréal, etc. | Stock | open from 8.05h until 16.29h (Monday - Friday) | |
Italy | Enel, etc. | Stock | open from 8.05h until 16.24h (Monday - Friday) | |
Spain | BBVA, etc. | Stock | open from 8.10h until 16.29h (Monday - Friday) | |
Sweden | Electrolux, etc. | Stock | open from 8.05h until 16.24h (Monday - Friday) | |
Belgium | Ageas, etc. | Stock | open from 8.02h until 16.29h (Monday - Friday) | |
Switzerland | Novartis, etc. | Stock | open from 8.05h until 16.19h (Monday - Friday) | |
Indices | United Kingdom | UK 100 | Rolling | open from Sunday 23.05h - Friday 22.00h, closed every weekday between 20.59h - 21.05h; and 22.00h - 23.00h |
United States | US Tech 100, US 500, Wallstreet 30 | Rolling | open from Sunday 23.00h - Friday 22.00h, closed every weekday between 22.00h - 23.00h | |
Netherlands | NL 25 | Rolling | open from 7.00h until 21.00h (Monday - Friday) | |
Germany | Germany 40 | Rolling | open from Sunday 23.05h - Friday 22.00h, closed every weekday between 20.59h - 21.05h, and 22.00h - 23.05h | |
France | France 40 | Rolling | open from Sunday 23.05h - Friday 22.00h, closed every weekday between 20.59h - 21.05h, and 22.00h - 23.05h | |
Hong Kong | Hong Kong 50 | Rolling | open from 02.15h - 5.00h, 6.00h - 9.30h, 10.15h - 20.00h (Monday - Friday) | |
Japan | Japan 225 | Rolling | open from 0.30h - 7.25h, 7.55h - 22.15h (Monday - Friday closes at 22.00h) | |
Singapore | Singapore | Rolling | open from 1.30h - 10.20h, 10.50h - 22.15h (Monday - Friday closes at 22.00h) | |
China | China A 50 | Rolling | open from 2.00h - 9.30h, 10.00h - 22.15h (Monday - Friday closes at 22.00h) | |
Europe | EU 50 | Rolling | open from Sunday 23.05h - Friday 22.00h, closed every weekday between 20:59h - 21:05h, and 22.00h - 23.05h | |
Switzerland | Swiss Index | Rolling | open from 7.00h until 21.00h (Monday - Friday) | |
Forex (All currencies) | EUR/USD, EUR/GBP, GBP/USD, etc. | Spot | open from Sunday 22.05h until Friday 22.00h, closed every weekday between 22.00h - 22.05h | |
All Cryptos | Bitcoin, Ethereum, Ripple, etc. | Spot | open from Sunday 22.05h until Friday 22.00h, closed every weekday between 22.00h - 22.05h | |
Commodity and Futures | United States | Gold, etc. | Spot | open from Sunday 23.00h until Friday 22.00h, closed every weekday between 22.00h - 23.00h |
United States | Platinum | Spot | open from Sunday 23.00h until Friday 18.00h, closed every weekday between 22.00h - 23.00h | |
United States | US Oil (WTI) | Future | open from Sunday 23.00h until Friday 22.00h, closed every weekday between 22.00h - 23.00h | |
United States | VIX | Future | open from Sunday 23.00h until Friday 22.00h, closed every weekday between 22.00h - 23.00h | |
United Kingdom | UK Oil (Brent) | Future | open from Sunday 23.01h until Friday 22.00h, closed every weekday between 23.00h - 01.01h | |
United States | Cocoa | Future | open from 9.45h until 18.30h (Monday - Friday) | |
United Kingdom | London Cocoa | Future | open from 9.30h until 16.55h (Monday - Friday) | |
United States | Coffee Arabica | Future | open from 9.15h until 18.30h (Monday - Friday) | |
United Kingdom | Coffee Robusta | Future | open from 9.00h until 17.30h (Monday - Friday) | |
United States | Cotton | Future | open from 2.00h until 19.20h (Monday - Friday) | |
United States | Sugar No. 11 | Future | open from 8.30h until 18.00h (Monday - Friday) | |
United Kingdom | White Sugar | Future | open from 8.45h until 18.00h (Monday - Friday) | |
Interest Rates | Germany | Bobl, Bund & Schatz | Future | open from 8.00h until 22.00h (Monday - Friday) |
United Kingdom | Long Gilt | Future | open from 8.00h until 18.00h (Monday - Friday) |
Keep in mind that:
- All products are closed on the weekends and that 2 weeks per year the opening hours can differ due to the difference in daylight saving times.
- Every third Friday of the month, the London Stock Exchange (LSE) attains the EDSP of the FTSE 100 through an intraday auction (between 11:10h - 11:15h CET). All UK stocks are closed during this period and trading is not possible. The auction’s main purpose is to concentrate liquidity in the respective securities and create a price for the LSE derivative market’s expiring futures and options contracts.
*Zalando only opens at 8:10h.
Questions? Reach out to us at Support.